GEEFORCE
PCR · UHP
44
sizes
17 · 18 · 19 · 20 · 22 · 24
rim diameters (in)
Sizes
| Size | Load / speed | Ply | Rim | Per 40HQ |
|---|---|---|---|---|
| 205/55R17 | 95V | XL | 17 | 1100 |
| 215/45ZR17 | 91W | XL | 17 | 1040 |
| 225/45ZR17 | 94W | XL | 17 | 960 |
| 225/50ZR17 | 98W | XL | 17 | 936 |
| 225/55ZR17 | 101W | XL | 17 | 879 |
| 235/55R17 | 99V | SL | 17 | 800 |
| 225/40ZR18 | 92W | XL | 18 | 966 |
| 225/45ZR18 | 95W | XL | 18 | 900 |
| 225/50R18 | 95V | SL | 18 | 882 |
| 225/55R18 | 98V | SL | 18 | 820 |
| 235/45ZR18 | 98W | XL | 18 | 858 |
| 235/50ZR18 | 101W | XL | 18 | 800 |
| 245/45ZR18 | 100W | XL | 18 | 810 |
| 225/40ZR19 | 93W | SL | 19 | 936 |
| 235/40ZR19 | 96W | XL | 19 | 810 |
| 235/55R19 | 105V | XL | 19 | 688 |
| 245/40ZR19 | 98 W | XL | 19 | 799 |
| 255/35ZR19 | 96W | XL | 19 | 775 |
| 255/45R19 | 100V | XL | 19 | 680 |
| 265/35ZR19 | 98W | XL | 19 | 710 |
| 275/35ZR19 | 100W | SL | 19 | 697 |
| 225/35ZR20 | 90 W | XL | 20 | 900 |
| 235/55R20 | 105V | XL | 20 | 680 |
| 245/35ZR20 | 95 W | XL | 20 | 810 |
| 245/40R20 | 99V | XL | 20 | 740 |
| 245/45ZR20 | 103 W | XL | 20 | 692 |
| 255/35ZR20 | 98W | XL | 20 | 750 |
| 255/45ZR20 | 105W | XL | 20 | 630 |
| 255/50R20 | 109V | XL | 20 | 555 |
| 255/55ZR20 | 110W | XL | 20 | 486 |
| 265/50R20 | 111V | XL | 20 | 562 |
| 275/30ZR20 | 93W | XL | 20 | 710 |
| 275/35ZR20 | 102W | XL | 20 | 680 |
| 275/40ZR20 | 106 W | XL | 20 | 592 |
| 275/55ZR20 | 117 W | XL | 20 | 492 |
| 225/30ZR22 | 92W | XL | 22 | 799 |
| 265/35ZR22 | 102 W | XL | 22 | 588 |
| 275/50R22 | 111V | XL | 22 | 450 |
| 285/45R22 | 114 V | XL | 22 | 499 |
| 305/35ZR22 | 110Y | XL | 22 | 450 |
| 305/40R22 | 114 V | XL | 22 | 428 |
| 305/45R22 | 118 V | XL | 22 | 406 |
| 295/35ZR24 | 104W | XL | 24 | 428 |
| 305/35R24 | 112 V | XL | 24 | 406 |
Sizes listed are molds currently in production. Load index, speed symbol and container quantity are from our order system; confirm final specs on the order confirmation.